Rapid No. 172: Sungai Kolok to Bangkok

No. STATION Arr. Dep.
1 Sungai Kolok 13:10
2 Sungai Padi 13:20 13:21
3 Cho Ai Rong 13:38 13:39
4 Tanyong Mat 13:49 13:50
5 Marubo 13:59 14:00
6 Ruso 14:16 14:17
7 Raman 14:29 14:30
8 Yala 14:45 14:55
9 Wat Chang Hai 15:11 15:12
10 Na Pradu 15:17 15:18
11 Pattani 15:25 15:27
12 Thepha 15:42 15:43
13 Chana 16:05 16:06
14 Hat Yai Junction 16:35 17:05
15 Phatthalung 18:12 18:14
16 Cha-uat 18:51 18:52
17 Thung Song Junction 19:42 19:52
18 Ban Song 20:44 20:45
19 Na San 21:00 21:01
20 Surat Thani 21:35 21:38
21 Chaiya 22:07 22:08
22 Tha Chana 22:24 22:25
23 Lamae 22:45 22:46
24 Lang Suan 23:02 23:03
25 Pak Tako 23:16 23:20
26 Sawi 23:35 23:36
27 Wisai 23:46 23:51
28 Saeng Daet 0:06 0:11
29 Chumphon 0:16 0:26
30 Pathiu 0:50 0:51
31 Bang Saphan Yai 1:40 1:41
32 Ban Krut 1:54 1:55
33 Prachuap Khiri Khan 2:39 2:40
34 Wang Phong 3:35 3:36
35 Hua Hin 3:52 3:57
36 Phetchaburi 4:45 4:48
37 Rachaburi 5:28 5:31
38 Ban Pong 5:59 6:00
39 Nakhon Pathom 6:18 6:28
40 Sala Ya 6:53 6:54
41 Bang Bamru 7:16 7:17
42 Krung Thep Aphiwat 7:30